RAM 1500/2500/3500 | 2.0 PERFORMANCE SERIES
The Performance Series 2.0 IFP smooth body shocks contain the latest in shock technology to transform the performance of your Truck or SUV. They use our race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
The precision metal impact aluminum body increases cooling capacity and will never rust. Inside you will find our race-proven performance valving technology. Our Internal Floating Piston (IFP) mono-tube design separates the shock oil from the high-pressure, nitrogen-charged gas chamber. The IFP eliminates oil aeration allowing maximum performance from the factory-tuned precision valving. The race developed high flow damping piston matched with application specific valving provides the Performance Series 2.0 IFP shock a predicable ride quality capable of handling the roughest road conditions.
| PART NUMBER | 980-24-942 |
| SERIES | Performance |
| TRAVEL | 9.12 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 24.97 |
| COMPRESSED LENGTH | 15.85 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
| PART NUMBER | 980-24-942 |
| SERIES | Performance |
| TRAVEL | 9.12 |
| BODY | 2.0” Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time |
| BODY PLATING | Clear-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 5/8" hard chrome plated heat-treated alloy steel |
| PISTON | Race-developed high-flow piston design |
| VALVING | Application specific valving to maximize performance |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 24.97 |
| COMPRESSED LENGTH | 15.85 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |
980-24-942 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1996 | Dodge | Ram 3500 | Base | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2" | $451.39 |
| 1997 | Dodge | Ram 1500 | LT | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 2"-3.5" | $451.39 |
| 2008 | Dodge | Ram 3500 | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2" | $451.39 |
| 2012 | Ram | 3500 | * | 4WD | * | * | 7556 | Shock Absorber | EA | Front | 22 | 0"-2" | $451.39 |
MANUALS & DOCUMENTS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
SERVICE
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.