RAM 1500 | 2.5 PERFORMANCE ELITE SERIES
Before any of our shocks reach production, they've had to stand the test of time and live up to incredible abuse by the fastest athletes in racing. We push the boundaries to give you that same precise control and race-proven performance you can feel. Our bolt-on Performance Elite Series Coil-over Reservoir shocks provide improved damping in any terrain.
Coil-over shocks provide suspension damping and suspend the weight of the vehicle. The integrated coil spring can be adjusted for preload and ride height and come pre-set to level your vehicle right out of the box. Experience for yourself the incredible performance and precise control that Performance Elite Series Coil-over Reservoir shocks deliver.
| PART NUMBER | 883-06-263 |
| SERIES | Performance Elite |
| TRAVEL | 5.07 |
| BODY | 2.5" Impact extruded and CNC machined 6061-T6 hard anodized aluminum body resists rust over time |
| BODY PLATING | Hard-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | 6061-T6 hard-anodized, high flow aluminum piston |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 22.35 |
| COMPRESSED LENGTH | 17.28 |
| TOP MOUNT | OEM |
| BOTTOM MOUNT | Clevis |
| PART NUMBER | 883-06-263 |
| SERIES | Performance Elite |
| TRAVEL | 5.07 |
| BODY | 2.5" Impact extruded and CNC machined 6061-T6 hard anodized aluminum body resists rust over time |
| BODY PLATING | Hard-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 7/8" hard chrome plated steel shafts |
| PISTON | 6061-T6 hard-anodized, high flow aluminum piston |
| SEALS | Redundant sealing pack system main seal, wiper seal, scraper seal |
| EXTENDED LENGTH | 22.35 |
| COMPRESSED LENGTH | 17.28 |
| TOP MOUNT | OEM |
| BOTTOM MOUNT | Clevis |
883-06-263 Also Fits
| Year | Make | Model | Sub Model | Drive Type | Fuel Type | Body Num Doors | Type | Position | Lift Height | Fitment Map Details | Price | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Ram | 1500 | Sport | 4WD | * | * | 48166 | Shock Absorber Kit | EA | Without Air Ride | Front | 22 | 1"-2" | $2,415.95 |
| 2019 | Ram | 1500 Classic | ST | 4WD | GAS | * | 48166 | Shock Absorber Kit | EA | Without Air Ride | Front | 22 | 1"-2" | $2,415.95 |
| 2022 | Ram | 1500 Classic | * | 4WD | GAS | * | 48166 | Shock Absorber Kit | EA | Without Air Ride | Front | 22 | 1"-2" | $2,415.95 |
| 2016 | Ram | 1500 | Lone Star | 4WD | GAS | * | 48166 | Shock Absorber Kit | EA | Without Air Ride | Front | 22 | 1"-2" | $2,415.95 |
MANUALS & DOCUMENTS
-
01
OWNER'S MANUAL
Download ManualFull overview manual including tuning, installation, and general owner's manual.
-
03
SERVICE
Get ServiceKeep your suspension performing at factory levels. Get service or upgrade your suspension.