FOX 36 FACTORY - GRIP X2
Updated for 2027
The latest evolution of the FOX 36 brings big fork energy to Trail and All-Mountain riding, delivering the perfect balance of stiffness, control, and smooth travel. With increased steering precision and buttery-smooth suspension performance, the 36 offers an Enduro feel without the extra weight. The Gravity-ready GRIP X2 was updated for ultimate control on steep and technical terrain. Available in 160mm of travel with Genuine Kashima Coat, the FOX 36 Factory is built to tackle aggressive trails with confidence.
| PART NUMBER | 910-21-430 |
| SERIES | Factory |
| CHASSIS | Standard |
| WHEEL SIZE | 29in |
| TRAVEL | 160mm |
| DAMPER | GRIP X2 |
| DAMPER CONTROLS | HSC - LSC - HSR - LSR |
| AXLE | Kabolt-X 110 |
| RAKE | 44mm |
| STEERER | 1.5 Tapered |
| UPPER TUBE FINISH | Kashima |
| AIR CHANNELS | Yes |
| BLEEDERS | Yes |
| FLOATING AXLE | No |
| ROTOR SIZE | 200 direct Post Mount, Up to 230 compatible |
| MUD GUARD MOUNT | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment |
| AIR SPRING | FLOAT EVOL GlideCore |
| PART NUMBER | 910-21-432 |
| SERIES | Factory |
| CHASSIS | Standard |
| TRAVEL | 160mm |
| DAMPER | GRIP X2 |
| DAMPER CONTROLS | HSC - LSC - HSR - LSR |
| AXLE | Kabolt-X 110 |
| RAKE | 44mm |
| STEERER | 1.5 Tapered |
| UPPER TUBE FINISH | Kashima |
| AIR CHANNELS | Yes |
| BLEEDERS | Yes |
| FLOATING AXLE | No |
| ROTOR SIZE | 200 direct Post Mount, Up to 230 compatible |
| MUD GUARD MOUNT | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment |
| AIR SPRING | FLOAT EVOL GlideCore |
| PART NUMBER | 910-21-434 |
| SERIES | Factory |
| CHASSIS | Standard |
| WHEEL SIZE | 29in |
| TRAVEL | 150mm |
| DAMPER | GRIP X2 |
| DAMPER CONTROLS | HSC - LSC - HSR - LSR |
| AXLE | Kabolt-X 110 |
| RAKE | 44mm |
| STEERER | 1.5 Tapered |
| UPPER TUBE FINISH | Kashima |
| AIR CHANNELS | Yes |
| BLEEDERS | Yes |
| FLOATING AXLE | No |
| ROTOR SIZE | 200 direct Post Mount, Up to 230 compatible |
| MUD GUARD MOUNT | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment |
| AIR SPRING | FLOAT EVOL GlideCore |
SHIPPING POLICY
Products are delivered Australia wide using Startrack. Shipping costs are influenced by the size and weight of the product and your location, exact shipping costs are calculated in the shopping cart and will be added to the order total before checkout.
Orders are dispatched within 2 business days and shipping times are estimated at between 3-10 business days depending on your location within Australia. Please be aware deliveries outside of metropolitan areas may take longer. This service will require your signature when the parcel is delivered. If you are not available at time of delivery, a card will be left for you to collect your parcel from the nearest Post Office.
| PART NUMBER | 910-21-430 |
| SERIES | Factory |
| CHASSIS | Standard |
| WHEEL SIZE | 29in |
| TRAVEL | 160mm |
| DAMPER | GRIP X2 |
| DAMPER CONTROLS | HSC - LSC - HSR - LSR |
| AXLE | Kabolt-X 110 |
| RAKE | 44mm |
| STEERER | 1.5 Tapered |
| UPPER TUBE FINISH | Kashima |
| AIR CHANNELS | Yes |
| BLEEDERS | Yes |
| FLOATING AXLE | No |
| ROTOR SIZE | 200 direct Post Mount, Up to 230 compatible |
| MUD GUARD MOUNT | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment |
| AIR SPRING | FLOAT EVOL GlideCore |
| PART NUMBER | 910-21-432 |
| SERIES | Factory |
| CHASSIS | Standard |
| TRAVEL | 160mm |
| DAMPER | GRIP X2 |
| DAMPER CONTROLS | HSC - LSC - HSR - LSR |
| AXLE | Kabolt-X 110 |
| RAKE | 44mm |
| STEERER | 1.5 Tapered |
| UPPER TUBE FINISH | Kashima |
| AIR CHANNELS | Yes |
| BLEEDERS | Yes |
| FLOATING AXLE | No |
| ROTOR SIZE | 200 direct Post Mount, Up to 230 compatible |
| MUD GUARD MOUNT | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment |
| AIR SPRING | FLOAT EVOL GlideCore |
| PART NUMBER | 910-21-434 |
| SERIES | Factory |
| CHASSIS | Standard |
| WHEEL SIZE | 29in |
| TRAVEL | 150mm |
| DAMPER | GRIP X2 |
| DAMPER CONTROLS | HSC - LSC - HSR - LSR |
| AXLE | Kabolt-X 110 |
| RAKE | 44mm |
| STEERER | 1.5 Tapered |
| UPPER TUBE FINISH | Kashima |
| AIR CHANNELS | Yes |
| BLEEDERS | Yes |
| FLOATING AXLE | No |
| ROTOR SIZE | 200 direct Post Mount, Up to 230 compatible |
| MUD GUARD MOUNT | Optional FOX 36/38 Mud Guard with sturdy 4-point direct-mount attachment |
| AIR SPRING | FLOAT EVOL GlideCore |
SHIPPING POLICY
Products are delivered Australia wide using Startrack. Shipping costs are influenced by the size and weight of the product and your location, exact shipping costs are calculated in the shopping cart and will be added to the order total before checkout.
Orders are dispatched within 2 business days and shipping times are estimated at between 3-10 business days depending on your location within Australia. Please be aware deliveries outside of metropolitan areas may take longer. This service will require your signature when the parcel is delivered. If you are not available at time of delivery, a card will be left for you to collect your parcel from the nearest Post Office.
GRIP X2 Damper
ARCH AGAINST
GLIDECORE AIR SPRING
TUNING & MANUALS
-
02
Service Intervals
Learn MoreFOX recommends that you have maintenance performed according to the service intervals.